Названия цветов
Некоторые цвета, имеющие собственные названия сведены в эту таблицу:
RGB | HEX | ЦВЕТ | ИМЯ |
240 248 255 | #F0F8FF | aliceblue | |
250 235 215 | #FAEBD7 | antiquewhite | |
0 255 255 | #00FFFF | aqua | |
127 255 212 | #7FFFD4 | aquamarine | |
240 255 255 | #F0FFFF | azure | |
245 245 220 | #F5F5DC | beige | |
255 228 196 | #FFE4C4 | bisque | |
0 0 0 | #000000 | black | |
255 235 205 | #FFEBCD | blanchedalmond | |
0 0 255 | #0000FF | blue | |
138 43 226 | #8A2BE2 | blueviolet | |
165 42 42 | #A52A2A | brown | |
222 184 135 | #DEB887 | burlywood | |
95 158 160 | #5F9EA0 | cadetblue | |
127 255 0 | #7FFF00 | chartreuse | |
210 105 30 | #D2691E | chocolate | |
255 127 80 | #FF7F50 | coral | |
100 149 237 | #6495ED | cornflowerblue | |
255 248 220 | #FFF8DC | cornsilk | |
220 20 60 | #DC143C | crimson | |
0 255 255 | #00FFFF | cyan | |
0 0 139 | #00008B | darkblue | |
0 139 139 | #008B8B | darkcyan | |
184 134 11 | #B8860B | darkgoldenrod | |
169 169 169 | #A9A9A9 | darkgray | |
0 100 0 | #006400 | darkgreen | |
189 183 107 | #BDB76B | darkkhaki | |
139 0 139 | #8B008B | darkmagenta | |
85 107 47 | #556B2F | darkolivegreen | |
255 140 0 | #FF8C00 | darkorange | |
153 50 204 | #9932CC | darkorchid | |
139 0 0 | #8B0000 | darkred | |
233 150 122 | #E9967A | darksalmon | |
143 188 143 | #8FBC8F | darkseagreen | |
72 61 139 | #483D8B | darkslateblue | |
47 79 79 | #2F4F4F | darkslategray | |
0 206 209 | #00CED1 | darkturquoise | |
148 0 211 | #9400D3 | darkviolet | |
255 20 147 | #FF1493 | deeppink | |
0 191 255 | #00BFFF | deepskyblue | |
105 105 105 | #696969 | dimgray | |
30 144 255 | #1E90FF | dodgerblue | |
178 34 34 | #B22222 | firebrick | |
255 250 240 | #FFFAF0 | floralwhite | |
34 139 34 | #228B22 | forestgreen | |
255 0 255 | #FF00FF | fuchsia | |
220 220 220 | #DCDCDC | gainsboro | |
248 248 255 | #F8F8FF | ghostwhite | |
255 215 0 | #FFD700 | gold | |
218 165 32 | #DAA520 | goldenrod | |
128 128 128 | #808080 | gray | |
0 128 0 | #008000 | green | |
173 255 47 | #ADFF2F | greenyellow | |
240 255 240 | #F0FFF0 | honeydew | |
255 105 180 | #FF69B4 | hotpink | |
205 92 92 | #CD5C5C | indianred | |
75 0 130 | #4B0082 | indigo | |
255 255 240 | #FFFFF0 | ivory | |
240 230 140 | #F0E68C | khaki | |
230 230 250 | #E6E6FA | lavender | |
255 240 245 | #FFF0F5 | lavenderblush | |
124 252 0 | #7CFC00 | lawngreen | |
255 250 205 | #FFFACD | lemonchiffon | |
173 216 230 | #ADD8E6 | lightblue | |
240 128 128 | #F08080 | lightcoral | |
224 255 255 | #E0FFFF | lightcyan | |
250 250 210 | #FAFAD2 | lightgoldenrodyellow | |
144 238 144 | #90EE90 | lightgreen | |
211 211 211 | #D3D3D3 | lightgrey | |
255 182 193 | #FFB6C1 | lightpink | |
255 160 122 | #FFA07A | lightsalmon | |
32 178 170 | #20B2AA | lightseagreen | |
135 206 250 | #87CEFA | lightskyblue | |
119 136 153 | #778899 | lightslategray | |
176 196 222 | #B0C4DE | lightsteelblue | |
255 255 224 | #FFFFE0 | lightyellow | |
0 255 0 | #00FF00 | lime | |
50 205 50 | #32CD32 | limegreen | |
250 240 230 | #FAF0E6 | linen | |
255 0 255 | #FF00FF | magenta | |
128 0 0 | #800000 | maroon | |
102 205 170 | #66CDAA | mediumaquamarine | |
0 0 205 | #0000CD | mediumblue | |
186 85 211 | #BA55D3 | mediumorchid | |
147 112 219 | #9370DB | mediumpurple | |
60 179 113 | #3CB371 | mediumseagreen | |
123 104 238 | #7B68EE | mediumslateblue | |
0 250 154 | #00FA9A | mediumspringgreen | |
72 209 204 | #48D1CC | mediumturquoise | |
199 21 133 | #C71585 | mediumvioletred | |
25 25 112 | #191970 | midnightblue | |
245 255 250 | #F5FFFA | mintcream | |
255 228 225 | #FFE4E1 | mistyrose | |
255 228 181 | #FFE4B5 | moccasin | |
255 222 173 | #FFDEAD | navajowhite | |
0 0 128 | #000080 | navy | |
253 245 230 | #FDF5E6 | oldlace | |
128 128 0 | #808000 | olive | |
107 142 35 | #6B8E23 | olivedrab | |
255 165 0 | #FFA500 | orange | |
255 69 0 | #FF4500 | orangered | |
218 112 214 | #DA70D6 | orchid | |
238 232 170 | #EEE8AA | palegoldenrod | |
152 251 152 | #98FB98 | palegreen | |
175 238 238 | #AFEEEE | paleturquoise | |
219 112 147 | #DB7093 | palevioletred | |
255 239 213 | #FFEFD5 | papayawhip | |
255 218 185 | #FFDAB9 | peachpuff | |
205 133 63 | #CD853F | peru | |
255 192 203 | #FFC0CB | pink | |
221 160 221 | #DDA0DD | plum | |
176 224 230 | #B0E0E6 | powderblue | |
128 0 128 | #800080 | purple | |
255 0 0 | #FF0000 | red | |
188 143 143 | #BC8F8F | rosybrown | |
65 105 225 | #4169E1 | royalblue | |
139 69 19 | #8B4513 | saddlebrown | |
250 128 114 | #FA8072 | salmon | |
244 164 96 | #F4A460 | sandybrown | |
46 139 87 | #2E8B57 | seagreen | |
255 245 238 | #FFF5EE | seashell | |
160 82 45 | #A0522D | sienna | |
192 192 192 | #C0C0C0 | silver | |
135 206 235 | #87CEEB | skyblue | |
106 90 205 | #6A5ACD | slateblue | |
112 128 144 | #708090 | slategray | |
255 250 250 | #FFFAFA | snow | |
0 255 127 | #00FF7F | springgreen | |
70 130 180 | #4682B4 | steelblue | |
210 180 140 | #D2B48C | tan | |
0 128 128 | #008080 | teal | |
216 191 216 | #D8BFD8 | thistle | |
255 99 71 | #FF6347 | tomato | |
64 224 208 | #40E0D0 | turquoise | |
238 130 238 | #EE82EE | violet | |
245 222 179 | #F5DEB3 | wheat | |
255 255 255 | #FFFFFF | white | |
245 245 245 | #F5F5F5 | whitesmoke | |
255 255 0 | #FFFF00 | yellow | |
154 205 50 | #9ACD32 | yellowgreen |
← Оптимизация Adobe Photoshop |
---|
Комментарии:
У Вас недостаточно прав для добавления комментариев.
Возможно, Вам необходимо зарегистрироваться на сайте или пройти авторизацию .